School of Information and Technology | |||
Information | |||
IT-INF-110–Property History and Information In order to know exactly where you are going, it is helpful to know the details of the past. The Wequassett Resort and Golf Club boasts a storied tradition and rich history. This course shares the chronological events of the resort from the days of the Wampanoag Indian tribe as the original settlers, to the excitement of the current narrative and culture that helped Wequassett become a world-class destination. It has also been said that knowledge is power and it takes a lot of knowledge to understand the in-depth information of the resort. In this class, you will learn everything you need to know and more about the Wequassett Resort and Golf Club. | |||
IT-INF-120–Employee Handbook Used as a tool to help guide you through the many questions you may have about the resort, the employee handbook serves as a great source of information. This workshop will provide an excellent overview of what we expect from you and what you can expect from us. It will include polices and procedures, dress code, and the do's and don'ts to help you succeed during your employment at the resort. | |||
Technology - Property Management Systems | |||
IT-TEC-100–GuestWare GuestWare is a unique Customer Relationship Marketing and Guest Experience Management Software. GuestWare will work hand in hand with the Resort's customer intimacy philosophy by enabling the Resort to focus on building customer loyalty. This course will give you the necessary tools to utilize and manager GuestWare's six modules which include: guest recognition, rapid response, incident tracking, comment card tracking, facilities and communications server. | |||
IT-TEC-110–Introduction to Epitome At the heart of our technology is the property management system used to assist us in dealing with our guests' needs. This course will introduce you to Epitome, which is used for reservations, front office, housekeeping, and marketing functions at the resort. It is geared to the front office environment where you will learn how to use the different aspects of the system including check-in, check-out, cashiering and concierge services to name a few. | |||
IT-TEC-120–Advanced Epitome This course is geared for the supervisor or the advanced agent that has mastered the basics of the Epitome property management system. It will focus on supervisory functions including inventory management, guest history, marketing, and advanced management features. | |||
IT-TEC-130–Introduction to Delphi (Breeze) Sales and catering system solutions let managers effectively communicate and coordinate activities throughout the property. The systems centralize event orders for greater visibility and help simplify the heavy volume of paperwork required to ensure the perfect function. This course will teach you how to use this dynamic software to help manage the flow of information while providing you with outstanding organizational tools. Whether you?re a veteran catering sales manager or another member of the team, this workshop will put valuable information at your fingertips. | |||
IT-TEC-140–Introduction to M.I.C.R.O.S. As the point of sales system for our outlets, M.I.C.R.O.S. is used to manage all of our food and beverage retail activity. This course will give you hands-on training to help you master the use of this system. You will learn to input and transfer checks, use various settlement methods, basic reporting, cashiering functions and minor system management. You will also be introduced to the paperwork required to close out a shift. | |||
IT-TEC-150–M.I.C.R.O.S. Management The M.I.C.R.O.S. system provides information to make our business more successful. This course will teach you how to use this information, which will help us place the appropriate items on our menus and price them at the right levels. It will also help you understand important trends through the analysis and interpretation of our reports for both the food and beverage disciplines. In addition, this course will include introductory programming, which allows the system to be managed with the proper restrictions in order to maximize our food and beverage controls. | |||
IT-TEC-160–Introduction to Open Table Open Table is the leading computerized reservation and guest management system in the restaurant industry. In this workshop, you will learn how to put this dynamic reservation, table and guest management system to work for you. Learn how to save time with automated reservations and improve service with a powerful guest database. Study how to maximize efficiency with table management tools and how to attract repeat business with email marketing. Reduce no-shows with enhanced customer tracking and become versed with how to allow management blocking and VIP pre-assignments. | |||
Technology - Microsoft Products | |||
IT-TEC-200–Outlook and Information Management Managing your information is a critical component of being a productive and successful employee. Microsoft Outlook provides you with an outstanding foundation to organize your information. Students will learn how to coordinate e-mail, appointments, events, meetings, tasks and contacts. You will also learn how to use additional message handling options, insert text into a message, create multiple signatures and create personal folders. | |||
IT-TEC-210–Introduction to Word Communication is the most basic skill of any successful employee and in the business world, your writing skills are a key component. In this introductory class, students will learn the basic skills necessary to begin using Word. This includes opening, creating and saving documents, and using simple editing techniques. In addition, you will learn moving and copying text within a document and between documents, character and paragraph formatting, and page formatting. | |||
IT-TEC-220–Advanced Word Once you have mastered the basic Word skills, it is important to further your knowledge in order to gain the most from your written communications. Upon successful completion of this course, you will be able to use section breaks, tables, templates and macros. In addition, you will work with margining, styles and auto text which should prepare you to create outstanding word processing documents. | |||
IT-TEC-230–Introduction to Excel Any business greatly benefits from the power of an employee who is skilled in creating and working with spreadsheets. This workshop will allow students to create a basic worksheet by entering text, values and formulas, and use Excel's built-in functions. In addition, you will be able to change the appearance of worksheet data by using a variety of formatting techniques and prepare a document for printing. | |||
IT-TEC-240–Advanced Excel This program is perfect for those wishing to improve your ability to analyze and interpret data as well as improve your presentation skills. Students will learn the skills and concepts necessary to create charts. In addition, you will learn to sort and locate information in a list that meets specified conditions by using the advanced filter features. Additionally, you will be able to customize toolbars and create styles and templates. | |||
IT-TEC-250–Introduction to PowerPoint You are often judged to be as good or as bad as the information you present. In this introductory course, you will learn the basic skills necessary to begin creating presentations in Microsoft PowerPoint. You will create, edit and bullet slides, use the drawing tools, incorporate clip art in a slide, and create and edit charts. | |||
IT-TEC-260–Advanced PowerPoint In this advanced class, you will perfect your PowerPoint skills allowing you to prepare sophisticated presentations. You will learn the advanced features including customizing templates along with making your presentations interactive by using hyperlinks and action buttons. You will work with embedded and imported objects by using other Microsoft applications and customize the PowerPoint environment by modifying toolbars and using the options dialog box. | |||
IT-TEC-270–Introduction to Access In this workshop, students will learn the basic skills necessary to begin using Access 2000. You will be taught how to design and create databases, tables, queries, forms and reports. | |||
Etiquette | |||
IT-ETQ-100–Dress for Success When we first meet someone we tend to make an immediate judgment about that person based on what we see. We consider their looks, their wardrobe, their implied social status, and their likeability. All of this happens without conscious effort on our part: what is known as the "First Impression". This course will help you dress for success with tips on the do's and don'ts of sports clothes and formal wear, how to get more out of your accessories and making your clothes fit the occasion. We'll even show you how to dress up your office or workspace. | |||
IT-ETQ-110–Hospitality Etiquette In the hospitality industry, proper etiquette is not only important; it is the basic measure we start with. It is critical that we adapt to our guests and interact with them in a manner that is both proper and what they are accustomed to. This course will help you learn how to speak properly and with confidence so people listen to what you say. We will instruct you on the proper ways to make a good first impression and ways to avoid embarrassing moments. We will also highlight the do's and don'ts when dealing with guests and fellow employees. | |||
IT-ETQ-120–Electronic Communications Learn how to use e-mail to effectively provide and obtain information, document conversations, build cooperation and accomplish your work more quickly and easily. This course will help participants examine policy and security issues related to e-mail and review general recommendations for reducing confusion, miscommunication and e-mail overload. | |||
IT-ETQ-130–Exploring Cultural Diversity in the Workplace In this extremely diverse work environment coupled with a continuously heightened level of sensitivity, it is critical to understand the proper way to deal with cultural diversity. This program covers communication skills, conflict resolution, mentoring, and the benefits of diversity. Additionally, we will explore ways to enhance awareness and understanding around diversity issues. | |||
IT-ETQ-140–Quality Assurance and Imaging This unique workshop will cover an important topic that is at the core of our business. It will deal with quality assurance and imagining by defining the level of quality standards and the requirements needed to maintain them. You will review what intangible value means to our organization as well as the importance of attention to detail. We will also define the difference between pleasing and extraordinary as well as why it is so important to achieve the latter. |